| Rank | Fleet | Class | SailNo | Club | HelmName | PY | Ev 1 | Ev 2 | Ev 3 | Ev 4 | Ev 5 | Ev 6 | Ev 7 | Ev 8 | Ev 9 | Ev 10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Medium | SOLO | 2953 | LSC | Colin Walker | 1153 | (7.0) | 4.0 | 3.0 | 2.0 | (9.0) | 3.0 | 3.0 | (7.0) | (36.0 DNC) | 2.0 | 76.0 | 17.0 |
| 2nd | Medium | SOLO | 3904 | LSC | Rob Tothill | 1153 | 5.0 | (6.0) | (8.0) | 3.0 | (7.0) | 2.0 | 2.0 | 5.0 | 3.0 | (7.0) | 48.0 | 20.0 |
| 3rd | Medium | SOLO | 3355 | LSC | Tony Handfield | 1153 | 3.0 | (7.0) | 5.0 | (36.0 DNC) | (8.0) | (7.0) | 1.0 | 3.0 | 5.0 | 6.0 | 81.0 | 23.0 |
| 4th | Medium | SOLO | 2827 | LSC | John Alani | 1153 | 1.0 | 5.0 | 2.0 | 4.0 | (12.0) | (9.0) | 4.0 | 8.0 | (36.0 DNC) | (9.0) | 90.0 | 24.0 |
| 5th | Medium | SOLO | 1476 | LSC | Nick Hann | 1153 | (6.0) | 3.0 | (10.0) | 1.0 | 5.0 | 5.0 | 5.0 | 6.0 | (7.0) | (10.0) | 58.0 | 25.0 |
| 6th | Medium | SOLO | 3325 | LSC | Matt Tothill | 1153 | 4.0 | 1.0 | 7.0 | (36.0 DNC) | 4.0 | 6.0 | (36.0 DNC) | (9.0) | 6.0 | (36.0 DNC) | 145.0 | 28.0 |
| 7th | Medium | LASER | 142204 | EYC | 1087 | 8.0 | 8.0 | 1.0 | (36.0 DNC) | 2.5 | (14.0) | (36.0 DNC) | (10.0) | 4.0 | 8.0 | 127.5 | 31.5 | |
| 8th | Medium | SOLO | 0 | LSC | Tim Wright | 1153 | 11.4 OOD | 11.0 | (36.0 DNC) | (36.0 DNC) | 10.0 | 12.0 | 7.0 DNF | 17.0 | (36.0 DNC) | (36.0 DNC) | 212.4 | 68.4 |
| 9th | Medium | RS 200 | 387 | LSC | John Charles | 1053 | 2.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 1.0 | 1.0 | (36.0 DNC) | 4.0 | 36.0 DNC | 36.0 DNC | 224.0 | 80.0 |
| 10th | Medium | RS 200 | 1189 | LSC | Phil Dowsett | 1053 | (36.0 DNC) | 10.0 | (36.0 DNC) | 7.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 1.0 | 1.0 | 235.0 | 91.0 |
| 11th | Medium | ENTERPRISE | 22353 | LSC | Lloyd Walker | 1117 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 6.0 | 11.0 | 4.0 | (36.0 DNC) | 2.0 | 36.0 DNC | 36.0 DNC | 239.0 | 95.0 |
| 12th | Medium | LASER RADIAL | 91374 | LSC | Richard Knight | 1117 | (36.0 DNC) | (36.0 DNC) | 11.0 | 6.5 OOD | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 2.0 | 36.0 DNC | 271.5 | 127.5 |
| 13th | Medium | SOLO | 3658 | EYC | Brian Wells | 1153 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 11.0 | 8.0 | 3.0 | 274.0 | 130.0 |
| 14th | Medium | SOLO | 3419 | LSC | Mark Judge | 1153 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 12.0 | 12.0 OOD | 12.0 | 288.0 | 144.0 |
| 15th | Medium | LASER | 192991 | LSC | 1087 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 16.0 | 9.0 | 13.0 | 290.0 | 146.0 | |
| 16th | Medium | SOLO | 345 | LSC | Steve Hill | 1153 | (36.0 DNC) | 2.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 296.0 | 152.0 |
| 17th | Medium | RS 200 | 1077 | LSC | Tim Wright | 1053 | (36.0 DNC) | (36.0 DNC) | 4.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 5.0 | 297.0 | 153.0 |
| 18th | Medium | LASER | 43429 | LSC | Andy Cooper | 1087 | (36.0 DNC) | 9.0 | (36.0 DNC) | (36.0 DNC) | 2.5 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 299.5 | 155.5 |
| 19th | Medium | LASER RADIAL | 136430 | LSC | Andy Cooper | 1117 | (36.0 DNC) | (36.0 DNC) | 12.0 | 5.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 305.0 | 161.0 |
| 20th | Medium | SOLO | 3094 | LSC | Andy Cooper | 1153 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 8.0 | 36.0 DNC | 13.0 | 36.0 DNC | 36.0 DNC | 309.0 | 165.0 |
| 21st | Medium | SOLO | 3914 | LSC | Mark Thatcher | 1153 | (36.0 DNC) | (36.0 DNC) | 9.0 | (36.0 DNC) | (36.0 DNC) | 15.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 312.0 | 168.0 |
| 22nd | Medium | LASER | 1 | EYC | Marcus Dean | 1087 | (36.0 DNC) | (36.0 DNC) | 13.0 | 11.0 DNF | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 312.0 | 168.0 |
| 23rd | Medium | SOLO | 4761 | LSC | Richard Beechy | 1153 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 14.0 | 36.0 DNC | 11.0 | 313.0 | 169.0 |
| 24th | Medium | SOLO | 2858 | LSC | John Charles | 1153 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 11.0 DNF | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 15.0 | 36.0 DNC | 36.0 DNC | 314.0 | 170.0 |
| 25th | Medium | TOPAZ UNO | 3641 | LSC | Dave Braun | 1236 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 1.0 | 36.0 DNC | 36.0 DNC | 325.0 | 181.0 |
| 26th | Medium | TOPAZ UNO | 7008 | EYC | 1236 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 4.0 | 328.0 | 184.0 | |
| 27th | Medium | GP14 | 13003 | LSC | Steve Corbet | 1127 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 6.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 330.0 | 186.0 |
| 28th | Medium | LASER | 52402 | LSC | Hanah Charles | 1087 | 9.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 333.0 | 189.0 |
| 29th | Medium | SOLO | 3073 | LSC | Mike Jenkins | 1153 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 10.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 334.0 | 190.0 |
| 30th | Medium | SOLO | 3 | LSC | Harry Wright | 1153 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 11.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 335.0 | 191.0 |
| 31st | Medium | RS 300 | 471 | EYC | 995 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 11.0 DNF | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 335.0 | 191.0 | |
| 32nd | Medium | SOLO | 4 | LSC | Andy Humphries | 1153 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 13.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 337.0 | 193.0 |
| 33rd | Medium | LASER | 143568 | EYC | 1087 | (36.0 DNC) | (36.0 DNC) | 14.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 338.0 | 194.0 | |
| 34th | Medium | ISO | 99 | EYC | 924 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 16.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 340.0 | 196.0 | |
| 35th | Medium | ISO | 98 | EYC | 924 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 17.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 341.0 | 197.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.9.7
www.sailwave.com